Assessment and Performance Tablets/Results
Assessment and Test Results 2025
Well done to all year groups who have worked extremely hard in the various assessments this year.
Year 6 Key Stage 2 Assessments 2025
| Reading | Writing | Grammer | Maths | Combined (Reading, Writing and Maths) | |
| % of Launton pupils working at Expected Standard and above (including at Greater Depth) | 92% | 75% | 83% | 92% | 75% |
| % of pupils Nationally working at Expected Standard and above (including at Greater Depth) | 75% | 72% | 73% | 74% | 62% |
| % of Launton pupils working at Greater Depth | 58% | 17% | 25% | 33% | 17% |
Average scaled scores 2025
| Launton School | National | |
| Reading | 108.1 | 106 |
| Maths | 106.4 | 105 |
| Grammer | 105.8 | 105 |
Assessment Results and Performance Tables
The Department for Education (DfE) and Ofsted publish information about the results and progress of our pupils. The link below will take you to our results on the gov website.


